Description
- Brand Name: Heltec Automation
- Model Number: HTIT-WB32LA
- Compatibility: Others
- Frequncy: 433MHZ
- Main chip: ESP32
- Lora Chip: SX1278
WiFi LoRa 32 is a classic IoT dev-board designed & produced by Heltec Automation(TM), it’s a highly integrated product based on ESP32 + SX127x, it has Wi-Fi, BLE, LoRa functions, also Li-Po battery management system, 0.96″ OLED are also included. It’s the best chooise for smart cities, smart farms, smart home and IoT makers.
Over View
WiFi LoRa 32 is a part of the “Heltec LoRa“ series, with the following features:
1 | CE Certificate; |
2 | Microprocessor: ESP32 (dual-core 32-bit MCU + ULP core), with LoRa node chip SX1276/SX1278; |
3 | Micro USB interface with complete voltage regulator, ESD protection, short circuit protection, RF shielding and other protection measures; |
4 | Onboard SH1.25-2 battery interface, integrated lithium battery management system (charge and discharge management, overcharge protection, battery power detection, USB / battery power automatic switching); |
5 | Integrated WiFi, LoRa, Bluetooth three network connections, on-board Wi-Fi, Bluetooth dedicated 2.4GHz metal 3D antenna, reserved IPEX (U.FL) interface for LoRa use; |
6 | On-board 0.96-inch 128*64 dot matrix OLED display, which can be used to display debugging information, battery power and other information; |
7 | Integrated CP2102 USB to serial port chip, convenient for program downloading, debugging information printing; |
8 | Support the Arduino development environment; |
9 | (Exclusive) Supports the Arduino version of the ESP32 + LoRaWAN protocol routine provided by Heltec. This is a standard LoRaWAN protocol that can communicate with any gateway/base station running the LoRaWAN protocol (requires serial number activation, only the development of the company) The board is available) |
10 | With good RF circuit design and basic low-power design (sleep current ≤800uA), it is convenient for IoT application vendors to quickly verify solutions and deploy applications; |
Technical Parameters
Source | Parameter |
MCU | ESP32( 240MHz Tensilica LX6 dual-core + 1 ULP, 600 DMIPS, 520KB SRAM, Wi-Fi, dual mode Bluetooth) |
LoRa chip | SX1278 |
LoRa bands | EU_433, CN_470_510, EU_863_870, US_902_928 four bands optional |
LoRa maximum output power | 18dB ± 2dB |
Hardware resources | UART x 3; SPI x 2; I2C x 2; I2S x 1 |
12 – bits ADC; 8 – bits DAC | |
29 general GPIO | |
Display | 0.96 inch 128*64 OLED display |
FLASH | 4MB(32M-bits) SPI FLASH |
interface | Micro USB x 1; LoRa antenna interface(IPEX) x 1 |
Size | 50.2 x 25.5 x 9.74 mm |
USB to UART Bridge | CP2102 |
Battery Type | 3.7V Lithium(SH1.25 x 2) |
Battery detection circuit | √ |
External device power control(Vext) | √ |
Low power design |
Deep Sleep 800uA |
Eletrical characteristics
Electrical characteristics | condition | Minimum | Typical | Maximum |
Power Supply | USB powered(≥500mA) | 4.7V | 5V | 6V |
Lithium powered(≥250mA) | 3.3V | 3.7V | 4.2V | |
3.3V(pin)powered(≥150mA) | 2.7V | 3.3V | 3.5V | |
5V(pin)powered(≥500mA) | 4.7V | 5V | 6V | |
Power consumption(mA) | WIFI scan | 115mA | ||
WIFI AP | 135mA | |||
LoRa 10dB emission | 50mA | |||
LoRa 12dB emission | 60mA | |||
LoRa 15dB emission | 110mA | |||
LoRa 20dB emission | 130mA | |||
Output | 3.3V pin output | 500mA | ||
5V pin output (USB powered only) | Equal to input current | |||
External device power control (Vext 3.3V) | 350mA |
Package Include :
Why choose us?
l We have our own SMT factory
l Professional design team, our develop engineers covers hardware system design, RF design, software design (C, C++, ASM, python, JAVA, etc.). Especially in ARM, mbed, Arduino® field.
l Professional instruments and equipment for development and test,
l engineers and support engineers.
What Can We Do For You?
l Hardware design
l ARM and Mbed system software design
l Mechanical structure design;
l Automatic control system design;
l PCB & SMT produce;
l OEM & ODM.